
| FEATURES | |
| Stride Length: | 48 cm / 19" |
| Contact & telemetric HR sensors: | Yes |
| Cushioned footpads | No |
| Incline range: | N/A |
| Q-factor: | 95mm / 3.75" |
| Handlebar design: | Multi-position dual action and ergo-bend stationary |
| Thumb switch controls: | Yes |
| RESISTANCE SYSTEM | |
| Technology: | JID generator |
| Power requirements: | Self powered |
| Minimum watts: | 18 |
| Minimum RPM: | 30 |
| CONSOLE | |
| Display Type: | 7" blue backlit LCD |
| Display Feedback: | Time, distance, calories, speed, level, heart rate, MET's. watts, profile |
|
User-Defined Multi-Language Display: |
No |
| Resistance levels: | 20 |
| Workouts: | Manual, interval + (hill interval, random interval), goal + (time goal, distance goal, calories goal), multi FX + (constant watts, random) heart rate + (target HR, weight loss) fit test, warm up, cool down |
| CSAFE, FitLinxx ready: | Yes |
| On-the-fly program change: | Yes |
| FitTouch™ Technology: | No |
| Integrated Vista Clear™ digital ready television: | No |
| Virtual Active compatible | No |
| FITCONNEXION ready | Yes |
| Wireless data transmitter: | No |
| iPod compatible: | No |
| Nike + iPod compatible: | No |
| Personal fan: | No |
| TECH SPECS | |
| Overall dimensions (LxWxH): | 209 x 81 x 173cm / 82" x 32" x 68" |
| Product Weight: | 151kg / 333lbs |
| Maximum user weight: | 182kg / 400lbs |
![]() |
|