
| FEATURES | |
| Stride Length: | 53.3 cm / 21" |
| Contact & telemetric HR sensors: | Yes |
| Cushioned footpads | Yes |
| Incline range: | N/A |
| Q-factor: | 90mm / 3.5" |
| Handlebar design: | Multi-position dual action and ergo-bend stationary |
| Thumb switch controls: | Yes |
| RESISTANCE SYSTEM | |
| Technology: | JID brushless generator |
| Power requirements: | Self powered |
| Minimum watts: | 15 |
| Minimum RPM: | 15 |
| CONSOLE | |
| Display Type: | LED |
| Display Feedback: | Time, distance, calories, speed, RPM, heart rate, MET's. watts, profile |
|
User-Defined Multi-Language Display: |
No |
| Resistance levels: | 25 |
| Workouts: | Manual, rolling, intervals, fat burn, random, fit test, target HR, constant watts |
| CSAFE, FitLinxx ready: | Yes |
| On-the-fly program change: | Yes |
| FitTouch™ Technology: | No |
| Integrated Vista Clear™ digital ready television: | No |
| Virtual Active compatible | No |
| FITCONNEXION ready | Yes |
| Wireless data transmitter: | No |
| iPod compatible: | No |
| Nike + iPod compatible: | No |
| Personal fan: | No |
| TECH SPECS | |
| Overall dimensions (LxWxH): | 193 x 72.5 x 180cm / 76" x 28.5" x 71" |
| Product Weight: | 136kg / 299.5lbs |
| Maximum user weight: | 182kg / 400lbs |
![]() |
|