
| FEATURES | |
| Stride Length: | 53.3 cm / 21" |
| Contact & telemetric HR sensors: | Yes |
| Cushioned footpads | Yes |
| Incline range: | N/A |
| Q-factor: | 90mm / 3.5" |
| Handlebar design: | Multi-position dual action and ergo-bend stationary |
| Thumb switch controls: | Yes |
| RESISTANCE SYSTEM | |
| Technology: | JID brushless generator |
| Power requirements: | Powered 120v/60Hz AC |
| Minimum watts: | 22 |
| Minimum RPM: | N/A |
| CONSOLE | |
| Display Type: | 15" touch screen LCD |
| Display Feedback: | Time, distance, calories, calories per hour, speed, RPM, heart rate, MET's. watts, dynamic profile display, static profile display |
|
User-Defined Multi-Language Display: |
Yes - English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese, Japanese |
| Resistance levels: | 25 |
| Workouts: | Manual, rolling, intervals, fat burn, random, fit test, target HR, constant watts |
| CSAFE, FitLinxx ready: | Yes |
| On-the-fly program change: | Yes |
| FitTouch™ Technology: | Yes |
| Integrated Vista Clear™ digital ready television: | Yes - 15" screen size |
| Virtual Active compatible | Yes |
| FITCONNEXION ready | No |
| Wireless data transmitter: | Yes |
| iPod compatible: | Yes |
| Nike + iPod compatible: | Yes |
| Personal fan: | Yes |
| TECH SPECS | |
| Overall dimensions (LxWxH): | 193 x 72.5 x 180cm / 76" x 28.5" x 71" |
| Product Weight: | 138kg / 304lbs |
| Maximum user weight: | 182kg / 400lbs |
![]() |
|